Our new Tournament Lobby is officially live, bringing a major upgrade to the player experience on WePlay Network. From November 2025 onward, we are offering $750,000 in monthly guaranteed prize pools, a fully optimized 24/7 tournament schedule, and daily freerolls designed to boost engagement, retention, and traffic across all partner skins. This update delivers a more dynamic, predictable, and high-value tournament ecosystem that gives both players and operators more reasons to stay active every day.
MTT Schedule:
| Daily Mains | |||||
| Day | Time (UTC+1) | Name | GTD | Buy-in | Games |
| Monday | 6:00 p.m. | Monday Main | $10,000.00 | $55.00 | NLH |
| Tuesday | 6:00 p.m. | Tuesday Main PKO | $10,000.00 | $55.00 | NLH |
| Wednesday | 6:00 p.m. | Wednesday Main | $10,000.00 | $55.50 | NLH |
| Thursday | 6:00 p.m. | Thursday Mystery Bounty | $12,000.00 | $55.00 | NLH |
| Friday | 6:00 p.m. | Friday Main PKO | $15,000.00 | $77.00 | NLH |
| Saturday | 6:00 p.m. | Saturday Mystery Bounty | $20,000.00 | $77.00 | NLH |
| Sunday | 6:00 p.m. | Sunday Main Event | $30,000.00 | $109.00 | NLH |
| Daily Specials | |||||
| Day | Time (UTC+1) | Name | GTD | Buy-in | Games |
| Monday | 5:00 p.m. | Afternoon Prime | $1,600.00 | $11.00 | NLH |
| Tuesday | 5:00 p.m. | Knockout Countdown | $1,600.00 | $11.00 | NLH |
| Wednesday | 5:00 p.m. | Midweek Booster | $1,600.00 | $11.00 | NLH |
| Thursday | 5:00 p.m. | Mystery Bounty Warmup | $2,000.00 | $13.75 | NLH |
| Friday | 5:00 p.m. | Friday Kickoff | $2,700.00 | $16.50 | NLH |
| Saturday | 5:00 p.m. | Saturday Smash | $3,000.00 | $16.50 | NLH |
| Sunday | 5:00 p.m. | Sunday Launchpad | $3,200.00 | $22.00 | NLH |
| Recurring daily and weekly tournaments | |||||
| Day | Time (UTC+1) | Name | GTD | Buy-in | Games |
| Everyday | Every 3 Hours | Micro Fifty | $35.00 | $1.00 | NLH |
| Everyday | Every 3 Hours | Mini One | $50.00 | $1.10 | NLH |
| Everyday | Every 3 Hours | Daily Hyper $3.3 | $75.00 | $2.20 | NLH |
| Daily Freerolls |
||||||||||
| Day | Time (UTC+1) | Name | GTD | Buy-in | Games | Ticket to | No. of tickets in GTD | |||
| Everyday | 3:00 p.m. | Ticket Frenzy Freeroll | $27.50 - $55.00 | $0.00 | NLH | Seats to Daily Satellite | 5 | |||
| Everyday | 4:00 p.m. | Fifty On The House | $150.00 | $0.00 | NLH | / | / | |||
| Everyday | 5:00 p.m. | Daily Windfall | $150.00 | $0.00 | NLH | Second prize -Seats to Daily Satellite | 5 | |||
| Daily Freerolls and Satellites |
|||||||
| Day | Time (UTC+1) | Name | GTD | Buy-in | Ticket to | No. of tickets in GTD | Games |
| Monday | 12:00 p.m. | Monday Freeroll Flight | $27.50 | $0.00 | Monday Satellite | 5 | NLH |
| Monday | 3:00 p.m. | Monday Satellite | $55.00 | $5.50 | Monday Main | 1 | NLH |
| Tuesday | 12:00 p.m. | Tuesday Freeroll Flight | $27.50 | $0.00 | Tuesday Satellite | 5 | NLH |
| Tuesday | 3:00 p.m. | Tuesday Satellite | $55.00 | $5.50 | Tuesday Main PKO | 1 | NLH |
| Wednesday | 12:00 p.m. | Wednesday Freeroll Flight | $27.50 | $0.00 | Wednesday Satellite | 5 | NLH |
| Wednesday | 3:00 p.m. | Wednesday Satellite | $55.00 | $5.50 | Wednesday Main | 1 | NLH |
| Thursday | 12:00 p.m. | Thursday Freeroll Flight | $27.50 | $0.00 | Thursday Satellite | 5 | NLH |
| Thursday | 3:00 p.m. | Thursday Satellite | $55.00 | $5.50 | Thursday Mystery Bounty | 1 | NLH |
| Friday | 12:00 p.m. | Friday Freeroll Flight | $38.50 | $0.00 | Friday Satellite | 5 | NLH |
| Friday | 3:00 p.m. | Friday Satellite | $77.00 | $7.70 | Friday Main PKO | 1 | NLH |
| Saturday | 12:00 p.m. | Saturday Freeroll Flight | $38.50 | $0.00 | Saturday Satellite | 5 | NLH |
| Saturday | 3:00 p.m. | Saturday Satellite | $77.00 | $7.70 | Saturday Mystery Bounty | 1 | NLH |
| Sunday | 12:00 p.m. | Sunday Freeroll Flight | $55.00 | $0.00 | Sunday Satellite | 5 | NLH |
| Sunday | 3:00 p.m. | Sunday Satellite | $109.00 | $11.00 | Sunday Main | 1 | NLH |
~~~
T&C:
- WP Network reserves the right to cancel any tournament prior to the start and refund player's buyins.
- In case of technical error, WP Network reserves the right to distribute prizes to the participants according to the ICM.